2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Business | |||||
Sales€ million | 1,583.6 | 1,734.9 | 1,830.4 | 2,120.1 | 2,601.7 |
EBITDA1€ million | 315.9 | 338.9 | 373.1 | 464.5 | 572.2 |
EBITDA margin1in % | 20.0 | 19.5 | 20.4 | 21.9 | 22.0 |
EBIT1€ million | 234.4 | 252.6 | 283.1 | 337.9 | 395.2 |
EBIT margin1in % | 14.8 | 14.6 | 15.5 | 15.9 | 15.2 |
Net income1€ million | 146.5 | 157.5 | 172.3 | 211.6 | 246.8 |
Balance sheet total (as of December 31)€ million | 2,120.32 | 2,150.22 | 2,210.4 | 3,999.8 | 4,183.8 |
Capital ratio (as of December 31)in % | 40.92 | 40.92 | 43.0 | 35.8 | 38.0 |
Investments (without M & A)€ million | 67.3 | 70.3 | 70.7 | 101.3 | 147.2 |
Net debt (incl. pension provisions and similar obligations) /EBITDA(as of December 31)1ratio | 2.42 | 2.42 | 2.0 | 3.2 | 2.8 |
Research and development expenses1€ million | 107.6 | 113.8 | 127.0 | 138.9 | 169.6 |
Operating cash flow€ million | 200.9 | 219.5 | 274.8 | 343.2 | 375.2 |
Capital Market | |||||
Shares issued as of balance sheet datemillions | 118.2 | 118.2 | 118.2 | 129.8 | 129.8 |
Share price at end of fiscal year (Xetra® closing price)in € | 20.62 | 27.12 | 33.50 | 50.13 | 61.33 |
Market capitalization at end of fiscal year€ million | 2,436.7 | 3,204.9 | 3,958.8 | 6,507.5 | 7,961.4 |
Earnings per share1in € | 1.24 | 1.33 | 1.46 | 1.69 | 1.90 |
Dividend per sharein € | 0.62 | 0.65 | 0.70 | 0.75 | 0.803 |
Environment | |||||
Carbon dioxide emissions (Scope 1 and Scope 2)4in t | 251.61 | 240.51 | 226.00 | 201.765 | 185.25 |
Chemical oxygen demand (CSB) in wastewater4in t | 6.47 | 5.73 | 5.68 | 4.965 | 4.68 |
Sensitive waste4in t | 18.74 | 16.51 | 14.99 | 15.905 | 14.00 |
Employees | |||||
Employees (as of December 31)FTE6 | 5,434 | 5,669 | 5,959 | 8,160 | 8,301 |
Fluctuation ratein % | 5.5 | 5.3 | 4.4 | 4.8 | 5.1 |
Number of accidentsMAQ7 | 3.2 | 5.3 | 5.3 | 4.8 | 3.9 |
As a result of the combination of the business activities with Diana, only the key financial figures and numbers of employees are presented in the consolidated form.
|