| € million | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Business | |||||
| Sales | 1830.4 | 2120.1 | 2601.7 | 2903.2 | 2996.3 |
| EBITDA1 | 373.1 | 464.5 | 572.2 | 625.2 | 630.3 |
| EBITDA-Marge1 | 20.4 | 21.9 | 22.0 | 21.5 | 21.0 |
| Net income1, 2 | 172.3 | 211.6 | 246.8 | 265.5 | 270.3 |
| Research and development expenses1 | 127.0 | 138.9 | 169.6 | 186.0 | 196.4 |
| Environment | |||||
| Carbon dioxide emissions (Scope 1 and Scope 2) | 226 | 201.76 | 243.04 | 230.05 | 320.43 |
| Chemical oxygen demand (COD) in wastewater | 5.68 | 4.96 | 5.21 | 4.31 | 5.10 |
| Sensitive waste | 14.99 | 15.90 | 14.20 | 14.34 | 15.69 |
| Employees | |||||
| Employees (as of December 31) FTE3 | 5959 | 8160 | 8301 | 8944 | 9387 |
| Number of accidents MAQ4 | 5.3 | 4.8 | 3.9 | 3.8 | 4.7 |
| {%category.title%} | |
|---|---|
|
{%groupItem.title%}{%groupItem.suffix%}
|
{% groupItemData | chartGeneratorNumber %} |
| Wert | In % | |
|---|---|---|
|
{% groupItem.settings.current | chartGeneratorNumber %} | {% groupItem.settings.deviation | chartGeneratorDeviation %} |
5-Jahres-Übersicht |
||
|
|---|